Servers ⋅ AQ2World (Sweden #3) Teamplay vs Bots Updated: 2025-07-09 12:23:34

ID 26
Status Online
Name AQ2World (Sweden #3) Teamplay vs Bots
Host aq.vrol.se:27920
Address 207.127.95.141:27920
Location SE Sweden
Ping 26 / 26 ms
Game action
Map
jungle1
jungle1 jungle1
Time 20 min
Flags
768
DF_NO_FRIENDLY_FIRE
DF_SPAWN_FARTHEST
Cheats No
Players
0 / 10
N/A
Top
3
[N00T]Punisher: 32 / 8 ms
DEGL: 25 / 48 ms
-.GraD.-: 8 / 25 ms
History
15
2025-07-07 09:37:22: 1
2025-07-07 09:31:09: 1
2025-07-07 09:24:57: 1
2025-07-07 09:18:45: 1
2025-07-07 06:43:40: 1
2025-07-07 06:37:28: 1
2025-07-07 06:31:16: 1
2025-07-07 06:25:04: 1
2025-07-07 06:18:52: 1
2025-07-07 06:12:39: 1
2025-07-07 04:02:23: 1
2025-07-07 02:16:55: 1
2025-07-06 15:39:46: 1
2025-07-06 15:33:34: 1
2025-07-06 15:27:22: 1
Version N/A
Uptime N/A
Master N/A
Email N/A
Website N/A